| 18-24 | : | < 1% |
| 25-34 | : | 2% |
| 35-44 | : | 13% |
| 45-54 | : | 40% |
| 55-64 | : | 39% |
| 65+ | : | 7% |
Gender:
| Male | : | 81% |
| Female | : | 19% |
Education:
| Did Not Finish High School | : | 3% |
| High School Diploma | : | 25% |
| Some College | : | 43% |
| College Degree | : | 29% |
Yearly Income:
| Less Than $30,000 | : | 18% |
| $30,000-$50,000 | : | 23% |
| $50,000-$75,000 | : | 21% |
| $75,000-$100,000 | : | 20% |
| $100,000-$150,000 | : | 13% |
| $150,000 + | : | 5% |
Do You Ride:
| Ride My Own |
: | 94% |
| Ride as Passenger | : | 6% |
| Do Not Ride at All |
: | < 1% |
Years Riding (as rider or passenger):
| Less Than 1 | : | 2% |
| 1-3 | : | 9% |
| 3-5 | : | 9% |
| 5-10 | : | 11% |
| 10-15 | : | 7% |
| 15-20 | : | 8% |
| 20-30 | : | 16% |
| 30 + | : | 38% |
Months Riding Per Year:
| 3 | : | 1% |
| 4 | : | 2% |
| 5 | : | 4% |
| 6 | : | 9% |
| 7 | : | 7% |
| 8 | : | 12% |
| 9 | : | 11% |
| 10 | : | 10% |
| 11 | : | 5% |
| 12 | : | 39% |
Motorcycles in Household:
| 0 | : | 1% |
| 1 | : | 55% |
| 2 | : | 28% |
| 3 | : | 8% |
| 4 | : | 3% |
| 5 + | : | 5% |
Spend Per Year on Motorcycle Items (not counting motorcycle purchase):
| Less Than $100 | : | 1% |
| $100-$500 | : | 17% |
| $500-$1,000 | : | 27% |
| $1,000-$2,000 | : | 22% |
| $2,000-$3,000 | : | 17% |
| $3,000-$5,000 | : | 10% |
| $5,000 + | : | 5% |
Has Purchased Motorcycle Items Online:
| Yes | : | 94% |
| No | : | 6% |
Does Online Research Prior to Buying Motorcycle Parts or Accessories Locally:
| Always | : | 57% |
| Sometimes | : | 42% |
| Never | : | 1% |